Usage Statistics for www.5454000.at

Summary Period: May 2023
Generated 01-Jun-2023 03:47 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 28136
Total Files 0
Total Pages 26681
Total Visits 1238
Total KBytes 6370
Total Unique Sites 606
Total Unique URLs 0
Total Unique Referrers 4519
Total Unique User Agents 210
. Avg Max
Hits per Hour 37 326
Hits per Day 907 1786
Files per Day 0 0
Pages per Day 860 1453
Sites per Day 19 50
Visits per Day 39 103
KBytes per Day 205 332
Hits by Response Code
Code 301 - Moved Permanently 92.83% 26119
Code 302 - Found 0.00% 1
Code 404 - Not Found 7.17% 2016

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 712 2.53% 0 0.00% 691 2.59% 41 3.31% 29 4.79% 164 2.58%
2 838 2.98% 0 0.00% 742 2.78% 37 2.99% 27 4.46% 187 2.94%
3 734 2.61% 0 0.00% 716 2.68% 32 2.58% 19 3.14% 170 2.66%
4 906 3.22% 0 0.00% 904 3.39% 27 2.18% 18 2.97% 220 3.46%
5 690 2.45% 0 0.00% 686 2.57% 31 2.50% 20 3.30% 164 2.57%
6 1032 3.67% 0 0.00% 840 3.15% 27 2.18% 19 3.14% 217 3.40%
7 1232 4.38% 0 0.00% 1176 4.41% 52 4.20% 50 8.25% 283 4.44%
8 1234 4.39% 0 0.00% 1215 4.55% 46 3.72% 36 5.94% 294 4.62%
9 1215 4.32% 0 0.00% 1201 4.50% 42 3.39% 29 4.79% 288 4.52%
10 1192 4.24% 0 0.00% 1186 4.45% 52 4.20% 35 5.78% 286 4.50%
11 1485 5.28% 0 0.00% 1289 4.83% 35 2.83% 24 3.96% 332 5.22%
12 1172 4.17% 0 0.00% 1135 4.25% 27 2.18% 18 2.97% 274 4.30%
13 1279 4.55% 0 0.00% 1271 4.76% 32 2.58% 20 3.30% 306 4.81%
14 1306 4.64% 0 0.00% 1305 4.89% 41 3.31% 23 3.80% 315 4.94%
15 1173 4.17% 0 0.00% 1169 4.38% 28 2.26% 15 2.48% 282 4.43%
16 724 2.57% 0 0.00% 718 2.69% 29 2.34% 26 4.29% 172 2.70%
17 1786 6.35% 0 0.00% 1453 5.45% 38 3.07% 28 4.62% 280 4.40%
18 564 2.00% 0 0.00% 435 1.63% 24 1.94% 19 3.14% 104 1.63%
19 468 1.66% 0 0.00% 461 1.73% 39 3.15% 30 4.95% 106 1.66%
20 883 3.14% 0 0.00% 753 2.82% 47 3.80% 26 4.29% 176 2.76%
21 611 2.17% 0 0.00% 596 2.23% 30 2.42% 14 2.31% 142 2.23%
22 656 2.33% 0 0.00% 636 2.38% 42 3.39% 20 3.30% 153 2.40%
23 492 1.75% 0 0.00% 463 1.74% 61 4.93% 29 4.79% 104 1.63%
24 616 2.19% 0 0.00% 606 2.27% 103 8.32% 32 5.28% 143 2.25%
25 423 1.50% 0 0.00% 409 1.53% 46 3.72% 17 2.81% 94 1.48%
26 545 1.94% 0 0.00% 529 1.98% 54 4.36% 40 6.60% 121 1.89%
27 446 1.59% 0 0.00% 436 1.63% 30 2.42% 23 3.80% 104 1.63%
28 1104 3.92% 0 0.00% 1104 4.14% 60 4.85% 23 3.80% 267 4.19%
29 1135 4.03% 0 0.00% 1094 4.10% 52 4.20% 22 3.63% 271 4.25%
30 1117 3.97% 0 0.00% 1115 4.18% 49 3.96% 24 3.96% 268 4.21%
31 366 1.30% 0 0.00% 347 1.30% 32 2.58% 12 1.98% 83 1.30%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 577 2.05% 0 0 0.00% 18 561 2.10% 4 134 2.10%
1 23 738 2.62% 0 0 0.00% 20 630 2.36% 5 142 2.22%
2 31 963 3.42% 0 0 0.00% 29 911 3.41% 7 217 3.40%
3 33 1026 3.65% 0 0 0.00% 32 1002 3.76% 8 242 3.79%
4 41 1281 4.55% 0 0 0.00% 41 1277 4.79% 10 309 4.85%
5 54 1683 5.98% 0 0 0.00% 53 1663 6.23% 12 357 5.61%
6 61 1905 6.77% 0 0 0.00% 49 1530 5.73% 13 403 6.33%
7 50 1571 5.58% 0 0 0.00% 48 1518 5.69% 12 367 5.76%
8 46 1448 5.15% 0 0 0.00% 46 1437 5.39% 11 348 5.46%
9 51 1594 5.67% 0 0 0.00% 44 1390 5.21% 11 356 5.59%
10 45 1414 5.03% 0 0 0.00% 42 1310 4.91% 11 326 5.12%
11 43 1354 4.81% 0 0 0.00% 39 1224 4.59% 9 292 4.58%
12 42 1302 4.63% 0 0 0.00% 41 1290 4.83% 10 306 4.80%
13 39 1231 4.38% 0 0 0.00% 39 1215 4.55% 9 294 4.62%
14 38 1179 4.19% 0 0 0.00% 37 1156 4.33% 9 282 4.43%
15 37 1159 4.12% 0 0 0.00% 36 1134 4.25% 9 271 4.25%
16 41 1272 4.52% 0 0 0.00% 36 1137 4.26% 9 274 4.30%
17 40 1264 4.49% 0 0 0.00% 38 1203 4.51% 9 280 4.39%
18 35 1109 3.94% 0 0 0.00% 35 1101 4.13% 9 265 4.15%
19 31 970 3.45% 0 0 0.00% 29 918 3.44% 7 228 3.58%
20 31 978 3.48% 0 0 0.00% 31 975 3.65% 7 202 3.17%
21 24 773 2.75% 0 0 0.00% 24 769 2.88% 6 174 2.73%
22 24 764 2.72% 0 0 0.00% 24 752 2.82% 5 169 2.65%
23 18 581 2.06% 0 0 0.00% 18 578 2.17% 4 134 2.10%

Top 30 of 4519 Total Referrers
# Hits Referrer
1 2514 8.94% - (Direct Request)
2 416 1.48% https://kraken.krakn.cc
3 402 1.43% https://go.blcksprt.cc
4 382 1.36% https://kraken.krakn.cc/
5 381 1.35% https://go.blcksprt.cc/
6 378 1.34% https://ru.farmpro.work/
7 366 1.30% www.google.com
8 364 1.29% https://ru.farmpro.work
9 338 1.20% https://www.ez-ddos.com/services.pl
10 241 0.86% https://gama-casino.ru
11 227 0.81% https://blackcsprut.net
12 222 0.79% https://blacksprutsc.com
13 212 0.75% https://blackcsprut.net/
14 209 0.74% https://gama-casino.ru/
15 201 0.71% https://tornado-cash.cc
16 200 0.71% https://blacksprutsc.com/
17 177 0.63% https://www.ez-ddos.com
18 164 0.58% https://www.ez-ddos.com/
19 161 0.57% https://sunsiberia.ru/
20 141 0.50% https://sunsiberia.ru
21 115 0.41% https://julietteagency.com/
22 104 0.37% https://julietteagency.com
23 103 0.37% https://cutline23.ru/
24 101 0.36% https://blacksput-onion.com/
25 101 0.36% https://quasarhacks.com/
26 99 0.35% https://154auto.ru/
27 98 0.35% http://pf-rs.ru
28 98 0.35% https://biepro.in/inmobiliaria.html
29 98 0.35% https://crackzipraronline.com
30 97 0.34% https://blacksput-onion.com

Top 15 of 210 Total User Agents
# Hits User Agent
1 1397 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1341 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1284 4.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 714 2.54% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 712 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 708 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 702 2.50% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 697 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 694 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 689 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 686 2.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 679 2.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 673 2.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
14 665 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 664 2.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for May 2023

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 9384 33.35% 0 0.00% 2056 32.28% United States
2 4967 17.65% 0 0.00% 1184 18.59% Great Britain (UK)
3 3972 14.12% 0 0.00% 955 15.00% Unresolved/Unknown
4 1484 5.27% 0 0.00% 358 5.63% Romania
5 1403 4.99% 0 0.00% 341 5.35% European Union
6 926 3.29% 0 0.00% 226 3.55% Lithuania
7 665 2.36% 0 0.00% 162 2.55% Saudi Arabia
8 547 1.94% 0 0.00% 125 1.96% Czech Republic
9 487 1.73% 0 0.00% 119 1.87% Latvia
10 487 1.73% 0 0.00% 118 1.85% Netherlands
11 474 1.68% 0 0.00% 116 1.82% Poland
12 430 1.53% 0 0.00% 77 1.21% Russian Federation
13 411 1.46% 0 0.00% 100 1.58% Australia
14 387 1.38% 0 0.00% 94 1.48% Albania
15 368 1.31% 0 0.00% 0 0.00% Switzerland
16 296 1.05% 0 0.00% 39 0.62% Japan
17 250 0.89% 0 0.00% 61 0.96% Finland
18 180 0.64% 0 0.00% 37 0.58% Sweden
19 163 0.58% 0 0.00% 40 0.62% Seychelles
20 152 0.54% 0 0.00% 37 0.58% Moldova
21 118 0.42% 0 0.00% 29 0.45% Italy
22 107 0.38% 0 0.00% 25 0.39% Bulgaria
23 100 0.36% 0 0.00% 24 0.38% Slovakia
24 83 0.29% 0 0.00% 13 0.21% Ukraine
25 55 0.20% 0 0.00% 13 0.21% Luxembourg
26 40 0.14% 0 0.00% 4 0.06% Canada
27 37 0.13% 0 0.00% 3 0.04% China
28 35 0.12% 0 0.00% 3 0.04% Germany
29 28 0.10% 0 0.00% 1 0.02% France
30 26 0.09% 0 0.00% 3 0.05% Spain


Generated by Webalizer Version 2.23